The French durability index lists 164 Sony TVs (data.gouv.fr dataset as of 19 October 2026). The highest score goes to K-50XR75M2/P with 8.0 out of 10.
The average is 7.29, above the average of the whole category (7.03, our own calculation).
At a glance
8.0out of 10
K-50XR75M2/P
Sony France. succursale de Sony. Europe B.V.
2 models share this score.
7.29out of 10
Sony TVs
164 models
All TVs: 7.03
7.69out of 10
Sony TVs
Repairability 6.87
All 164 Sony TVs compared
The first 10 in detail
| Model | 161K-50XR75M2/PSony France. succursale de Sony. Europe B.V. | 161K-85XR35M2/PSony France. succursale de Sony. Europe B.V. | 193K-65XR32M2/PSony France. succursale de Sony. Europe B.V. | 193K-65XR35M2/PSony France. succursale de Sony. Europe B.V. | 193K-65XR39M2/PSony France. succursale de Sony. Europe B.V. | 193K-55XR8M2Sony France. succursale de Sony. Europe B.V. | 218K-43XR32M2/PSony France. succursale de Sony. Europe B.V. | 218K-43XR35M2/PSony France. succursale de Sony. Europe B.V. | 218K-43XR39M2/PSony France. succursale de Sony. Europe B.V. | 218K-50S20M2/PSony France. succursale de Sony. Europe B.V. |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 8.0 | 8.0 | 7.9 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.8 | 7.8 |
| Repairability | 7.7 | 7.8 | 7.7 | 7.7 | 7.7 | 7.6 | 7.4 | 7.4 | 7.4 | 7.3 |
| Reliability | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| Calculated | 2026-05-20 | 2026-05-20 | 2026-05-20 | 2026-05-20 | 2026-05-20 | 2025-06-25 | 2026-05-20 | 2026-05-20 | 2026-05-20 | 2026-05-20 |
The first 50 of 164 models
| Rank | Model | Supplier | Score | Repairability | Reliability | Calculated | Pin to the detailed comparison |
|---|---|---|---|---|---|---|---|
| 161 | K-50XR75M2/P | Sony France. succursale de Sony. Europe B.V. | 8.0 | 7.7 | 8.2 | 2026-05-20 | |
| 161 | K-85XR35M2/P | Sony France. succursale de Sony. Europe B.V. | 8.0 | 7.8 | 8.2 | 2026-05-20 | |
| 193 | K-65XR32M2/P | Sony France. succursale de Sony. Europe B.V. | 7.9 | 7.7 | 8.2 | 2026-05-20 | |
| 193 | K-65XR35M2/P | Sony France. succursale de Sony. Europe B.V. | 7.9 | 7.7 | 8.2 | 2026-05-20 | |
| 193 | K-65XR39M2/P | Sony France. succursale de Sony. Europe B.V. | 7.9 | 7.7 | 8.2 | 2026-05-20 | |
| 193 | K-55XR8M2 | Sony France. succursale de Sony. Europe B.V. | 7.9 | 7.6 | 8.2 | 2025-06-25 | |
| 218 | K-43XR32M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-43XR35M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-43XR39M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-50S20M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.3 | 8.2 | 2026-05-20 | |
| 218 | K-50S25M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.3 | 8.2 | 2026-05-20 | |
| 218 | K-50S25VM2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.3 | 8.2 | 2026-05-20 | |
| 218 | K-50XR32M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-50XR35M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-50XR39M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-55XR32M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.3 | 8.2 | 2026-05-20 | |
| 218 | K-55XR35M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.3 | 8.2 | 2026-05-20 | |
| 218 | K-55XR39M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.3 | 8.2 | 2026-05-20 | |
| 218 | K-55XR75M2 | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-55XR75M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-55XR79M2 | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-75XR75M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-75XR79M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-85XR75M2/P | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.4 | 8.2 | 2026-05-20 | |
| 218 | K-65XR8M2 | Sony France. succursale de Sony. Europe B.V. | 7.8 | 7.3 | 8.2 | 2025-06-25 | |
| 282 | K-65S20M2/P | Sony France. succursale de Sony. Europe B.V. | 7.7 | 7.2 | 8.2 | 2026-05-20 | |
| 282 | K-65S25M2/P | Sony France. succursale de Sony. Europe B.V. | 7.7 | 7.2 | 8.2 | 2026-05-20 | |
| 282 | K-65S25VM2/P | Sony France. succursale de Sony. Europe B.V. | 7.7 | 7.2 | 8.2 | 2026-05-20 | |
| 282 | K-75XR32M2/P | Sony France. succursale de Sony. Europe B.V. | 7.7 | 7.2 | 8.2 | 2026-05-20 | |
| 282 | K-75XR35M2/P | Sony France. succursale de Sony. Europe B.V. | 7.7 | 7.2 | 8.2 | 2026-05-20 | |
| 282 | K-75XR39M2/P | Sony France. succursale de Sony. Europe B.V. | 7.7 | 7.2 | 8.2 | 2026-05-20 | |
| 341 | K-115XR95M2 | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-48A62/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-48A65/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-48A69/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-55A62/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-55A65/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-55A69/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-65A62/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-65A65/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-65A69/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-77A62/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-77A65/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-77A69/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-83A62/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-83A65/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-83A69/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-98XR75M2/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-07-07 | |
| 341 | K-55S20M2/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-05-20 | |
| 341 | K-55S25M2/P | Sony France. succursale de Sony. Europe B.V. | 7.6 | 6.9 | 8.2 | 2026-05-20 |
Rank in the full ranking. All models as a file: rangliste-fernseher.json. No paid placements, no commissions: how we are funded.
Compared with other suppliers
By average score, Sony ranks 6 of 23 suppliers with at least 5 models (our own calculation).
| Supplier | Models | Average | Repairability | Reliability |
|---|---|---|---|---|
| EKLYPS | 21 | 8.49 | 9.80 | 7.18 |
| Metz Display Polska Sp. z o.o. | 11 | 8.42 | 8.07 | 8.80 |
| SAMSUNG | 288 | 7.67 | 7.42 | 7.94 |
| Hisense | 217 | 7.53 | 7.47 | 7.53 |
| Changhong Europe Electric s.r.o | 12 | 7.47 | 7.20 | 7.73 |
| Sony France. succursale de Sony. Europe B.V. | 165 | 7.28 | 6.86 | 7.69 |
| Continental Edison | 36 | 7.28 | 6.61 | 7.93 |
| Qilive | 21 | 7.26 | 6.48 | 8.04 |
| JVC | 11 | 6.95 | 6.87 | 7.09 |
| ELECTRO DEPOT | 62 | 6.61 | 6.39 | 6.83 |
| Panasonic Marketing Europe GmbH | 81 | 6.42 | 6.68 | 6.12 |
| Xiaomi Technology Netherlands B.V | 26 | 6.24 | 5.45 | 6.99 |
| FAR | 11 | 6.06 | 5.85 | 6.29 |
| Proline | 6 | 5.93 | 6.33 | 5.50 |
| SABA | 7 | 5.86 | 6.00 | 5.73 |
| TOSHIBA | 66 | 5.58 | 5.71 | 5.44 |
| TECHWOOD | 22 | 5.56 | 5.71 | 5.40 |
| TELEFUNKEN | 12 | 5.50 | 5.70 | 5.30 |
| DAEWOO | 11 | 5.50 | 5.70 | 5.30 |
| TUCSON | 11 | 5.50 | 5.70 | 5.30 |
| WALTHAM | 8 | 5.50 | 5.70 | 5.30 |
| TECHNICAL | 6 | 5.50 | 5.70 | 5.30 |
| Strong | 23 | 4.85 | 5.12 | 4.56 |
How the scores are distributed
- 6.0 to 6.4: 9 models
- 6.5 to 6.9: 54 models
- 7.0 to 7.4: 3 models
- 7.5 to 7.9: 96 models
- 8.0 to 8.4: 2 models
- 8.5 to 8.9: 0 models
- 9.0 to 9.4: 0 models
- 9.5 to 10: 0 models
Method
Sorted by the score as published by the supplier; RepairInfoEU adds no rating of its own. This page shows Sony TVs from the data.gouv.fr dataset (Licence Ouverte 2.0, as of 19 October 2026); method, cleaning and limits are on the full ranking page. Method.
For sellers
When selling in France, the durability index for TVs has gone next to the price since 8 January 2025. Directive (EU) 2024/825 also requires repair information where the manufacturer provides it.
More rankings
- Models
- 1,163
- Highest score
- 9.1
- Score 8+
- 17%
- Models
- 178
- Highest score
- 9.9
- Score 9+
- 70%
Frequently asked questions
Which Sony TV has the highest score?
According to the dataset, K-50XR75M2/P with 8.0 out of 10 in the French durability index.
How do Sony TVs score overall?
7.29 out of 10 on average; the whole category averages 7.03 (our own calculation from the published scores).
Sources
Laws and regulations in their current version, linked to the source.
- Consolidated French durability index data, televisions (data.gouv.fr)data.gouv.fr · Open data · 13 Oct 2026
- Article L. 541-9-2 French Environmental Code (repairability and durability index)Légifrance · French law · 1 Jan 2021
- Licence Ouverte / Open Licence 2.0 (Etalab)Etalab (DINUM) · Licence · 13 Oct 2026
- Indice de durabilité (French Ministry of Ecological Transition)Ministère de la Transition écologique · Authority · 30 Jun 2025
- German Act against Unfair Competition (UWG)Bundesministerium der Justiz · Law · 27 Sept 2026